NOAA-Style Climate Reports

Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2024 July
                   Monthly Climatological Summary for Jul 2024

Name:     City:     State:  
Elevation: 108 ft  Lat: N 37° 45' 59"   Lon: W 120° 50' 48"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  81.9 100.0   16:46  64.2   05:55   0.0  16.9  0.00   4.9  17.0   15:26    NW
02  85.4 104.7   16:29  66.6   06:13   0.0  20.4  0.00   3.4  11.0   13:24    NW
03  86.9 104.9   16:50  68.7   06:02   0.0  21.9  0.00   3.0  10.0   15:48   WNW
04  88.0 106.2   16:18  71.8   05:52   0.0  23.0  0.00   4.9  15.0   15:21    NW
05  87.0 105.6   15:19  69.4   05:35   0.0  22.0  0.00   4.7  13.0   14:52    NW
06  89.7 108.7   16:04  71.2   06:10   0.0  24.7  0.00   3.4   9.0   13:14    NW
07  88.8 106.3   15:19  71.8   06:06   0.0  23.7  0.00   4.4  13.0   15:41    NW
08  83.1 103.3   17:02  64.8   06:05   0.0  18.1  0.00   4.4  11.0   16:20    NW
09  81.2  98.2   16:55  66.2   06:16   0.0  16.2  0.00   5.5  11.0   07:44    NW
10  82.6 103.8   16:56  65.5   05:31   0.0  17.6  0.00   4.6  11.0   07:37    NW
11  89.6 110.5   16:00  70.2   06:02   0.0  24.6  0.00   3.3  10.0   10:12    NW
12  89.5 107.8   17:02  72.0   05:58   0.0  24.5  0.00   3.6  10.0   15:50    NW
13  85.5  99.7   15:53  75.4   04:54   0.0  20.5  0.00   5.4  16.0   13:42    NW
14  80.3  96.4   17:14  68.9   07:25   0.0  15.3  0.00   5.8  15.0   14:29    NW
15  77.2  92.5   16:54  66.2   06:53   0.0  12.2  0.00   6.8  14.0   13:02    NW
16  72.8  90.3   17:06  59.5   06:13   0.9   8.7  0.00   8.2  16.0   19:13    NW
17  72.6  92.5   17:05  55.6   05:45   2.3   9.9  0.00   6.4  14.0   08:21    NW
18  80.8 100.4   16:46  63.0   06:10   0.1  15.9  0.00   4.3  11.0   12:06    NW
19  72.7  83.7   09:59  67.8   05:40   0.0   3.3  0.00   2.9  10.0   09:40   NNW
20  89.2 102.4   16:23   0.0   06:17   0.0  17.5  0.00   5.3  13.0   16:40    NW
21  80.1  96.1   16:23  65.5   05:43   0.0  15.1  0.00   5.6  13.0   12:25    NW
22  84.8 103.8   16:23  67.3   06:04   0.0  19.8  0.00   3.7  10.0   12:31    NW
23  90.5 108.0   14:58  73.6   05:53   0.0  25.5  0.00   4.3  14.0   16:02    NW
24  89.7 106.9   16:34  75.6   06:21   0.0  24.7  0.00   5.1  15.0   14:38    NW
25  86.0 102.4   17:09  70.7   06:19   0.0  21.0  0.00   5.4  14.0   16:43    NW
26  82.9 102.4   16:04  64.8   06:11   0.0  17.9  0.00   4.6  18.3   19:35    NW
27  68.8  84.7   16:34  56.5   06:09   2.0   5.8  0.00   6.4  15.9   18:46    NW
28  71.0  90.3   15:58  55.4   05:55   2.7   8.7  0.00   4.8  10.3   08:06    NW
29  73.6  91.4   15:58  58.5   05:41   1.0   9.6  0.00   5.4  13.7   18:38    NW
30  74.7  93.7   16:36  58.5   06:19   1.1  10.8  0.00   5.1  14.8   14:19    NW
31  78.3  97.2   17:04  62.6   06:01   0.2  13.5  0.00   3.7  11.4   16:33    NW
----------------------------------------------------------------------------------
    82.1 110.5    11     0.0    20    10.2 529.3  0.00   4.9  18.3    26      NW

Max >=  80.0 31
Max <=  32.0  0
Min <=  32.0  1
Min <=   0.0  1
Max Rain: 0.00 on day 0
Days of Rain: 0 (>= 0.01 in)  0 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration