Trends as of 08-May-2025 at 9:10pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 08-May-2025 9:10pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 73.9 | 2 | 4 | NNW | 56 | 57.2 | 30.02 | 0.00 |
5 minutes ago | 74.1 | 2 | 2 | NNW | 56 | 57.4 | 30.02 | 0.00 |
10 minutes ago | 74.3 | 2 | 3 | NNW | 55 | 57.1 | 30.01 | 0.00 |
15 minutes ago | 74.7 | 2 | 3 | NNW | 55 | 57.5 | 30.01 | 0.00 |
20 minutes ago | 74.8 | 2 | 3 | NNW | 54 | 57.0 | 30.01 | 0.00 |
30 minutes ago | 75.6 | 3 | 4 | NNW | 53 | 57.3 | 30.01 | 0.00 |
45 minutes ago | 76.6 | 3 | 3 | NNW | 51 | 57.1 | 30.00 | 0.00 |
60 minutes ago | 78.1 | 3 | 3 | NNW | 49 | 57.4 | 30.00 | 0.00 |
75 minutes ago | 79.2 | 2 | 3 | NNW | 46 | 56.6 | 30.00 | 0.00 |
90 minutes ago | 80.6 | 3 | 3 | NNW | 43 | 56.0 | 29.99 | 0.00 |
105 minutes ago | 81.7 | 5 | 7 | NW | 41 | 55.7 | 30.00 | 0.00 |
120 minutes ago | 83.1 | 5 | 7 | NW | 39 | 55.6 | 29.99 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 11 days since last rain on 27-Apr-2025 7:33am |
Yest. | 0.00 in | ||
Month | 0.00 in | ||
Year | 12.11 in | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 88.5 °F at 4:51pm | Today | 51.8 °F at 5:12am |
Yest. | 82.8 °F at 5:28pm | Yest. | 52.0 °F at 4:30am |
Month | 88.5 °F on 08-May-2025 | Month | 48.4 °F on 04-May-2025 |
Year | 88.5 °F on 08-May-2025 | Year | 28.4 °F on 11-Feb-2025 |
HEAT INDEX HIGHS | WIND CHILL LOWS | ||
Today | 87.1 °F at 4:51pm | Today | 51.8 °F at 5:12am |
Yest. | 82.4 °F at 5:29pm | Yest. | 52.0 °F at 4:30am |
Month | 87.1 °F on 08-May-2025 | Month | 46.6 °F on 02-May-2025 |
Year | 89.4 °F on 25-Mar-2025 | Year | 28.4 °F on 11-Feb-2025 |
BAROMETER HIGHS | BAROMETER LOWS | ||
Today | 30.11 inHg at 9:06am | Today | 29.99 inHg at 6:39pm |
Yest. | 30.06 inHg at 11:17am | Yest. | 29.89 inHg at 12:01am |
Month | 30.11 inHg on 08-May-2025 | Month | 29.65 inHg on 04-May-2025 |
Year | 30.57 inHg on 21-Jan-2025 | Year | 29.56 inHg on 13-Feb-2025 |
SOLAR HIGHS | UV HIGHS | ||
Today | 766 W/m2 at 12:47pm | Today | 7.0 index at 11:38am |
Yest. | 755 W/m2 at 12:50pm | Yest. | 7.0 index at 11:48am |
Wind Data
CURRENT | Windrose plot file ./images/windrose.png not found. | |
Now | 2 mph NNW | |
Gust | 4 mph NNW | |
WIND GUST HIGHS | ||
Today | 11 mph NNW at 12:30pm | |
Yest. | 13 mph at 12:06am | |
Month | 18 mph on 03-May-2025 | |
Year | 31 mph on 04-Feb-2025 |